Lots of great things happened in 2011. They just aren’t reflected on the scale. My 2011 recap shows that I only weighed in 40 out of 52 weeks. There are multiple “NWI” weeks. NWI means “No Weigh In” at Weight Watchers. The option is there for people that want to come to the meeting but can’t face the scale that day. Skipping a meeting when you are worried about the scale is the worst thing you can do because then you don’t get your “reset” that meeting provides.
I’m normally not a big fan of the NWI because I feel like I should see where I am and deal with it, but going to a meeting and not getting weighed is better than not going at all! When I was feeling like seeing the number on the scale would make me feel like a failure, I avoided it. I don’t think that is the best option for me because then I just continue to be in denial about what I’m doing.
Date | Weight | Weekly | Total | Thoughts | |
01/04/11 | 156.4 | -0.8 | -89.4 | ||
01/11/11 | 158.4 | 2.0 | -87.4 | ||
01/18/11 | 158.4 | 0.0 | -87.4 | ||
01/25/11 | 156.6 | -1.8 | -89.2 | ||
02/01/11 | 159.6 | 3.0 | -86.2 | ||
02/08/11 | 158.2 | -1.4 | -87.6 | ||
02/15/11 | 163.8 | 5.6 | -82.0 | ||
02/22/11 | 156.4 | -7.4 | -89.4 | This is my lowest weight EVER! | |
03/01/11 | 160.6 | 4.2 | -85.2 | ||
03/08/11 | 158.6 | -2.0 | -87.2 | SHOT IN THE ARM VIDEO | |
03/15/11 | 161.4 | 2.8 | -84.4 | ||
03/22/11 | 158.4 | -3.0 | -87.4 | ||
03/29/11 | DIDN’T GO TO MEETING | ||||
04/05/11 | 161.2 | 2.8 | -84.6 | ||
04/12/11 | 162.4 | 1.2 | -83.4 | ||
04/19/11 | 158.0 | -4.4 | -87.8 | Set WW goal to 158 pounds to reach Lifetime! | |
04/26/11 | 161.2 | 3.2 | -84.6 | ||
05/03/11 | 161.6 | 0.4 | -84.2 | ||
05/10/11 | 162.8 | 1.2 | -83.0 | ||
05/17/11 | 158.6 | -4.2 | -87.2 | ||
05/24/11 | 159.0 | 0.4 | -86.8 | ||
05/31/11 | 158.4 | -0.6 | -87.4 | I’M A LIFETIME MEMBER NOW! | |
06/07/11 | DIDN’T GO TO MEETING | ||||
06/14/11 | 159.0 | 0.6 | -86.8 | Today was my first FREE meeting as a Lifetime Member! | |
06/21/11 | DIDN’T GO TO MEETING | ||||
06/28/11 | 163.2 | 4.2 | -82.6 | ||
07/05/11 | 166.4 | 3.2 | -79.4 | ||
07/12/11 | 161.4 | -5.0 | -84.4 | ||
07/19/11 | 164.6 | 3.2 | -81.2 | ||
07/26/11 | 161.2 | -3.4 | -84.6 | ||
08/02/11 | 162.0 | 0.8 | -83.8 | ||
08/09/11 | 159.0 | -3.0 | -86.8 | ||
08/16/11 | DIDN’T GO TO MEETING | ||||
08/23/11 | 166.2 | 7.2 | -79.6 | ||
08/30/11 | 164.2 | -2.0 | -81.6 | ||
09/06/11 | 160.4 | -3.8 | -85.4 | ||
09/13/11 | DIDN’T GO TO MEETING | ||||
09/20/11 | NWI | ||||
09/27/11 | NWI | ||||
10/04/11 | 164.0 | 3.6 | -81.8 | I’m focusing too much on my job at Weight Watchers and not enough on my own weight!! | |
10/11/11 | 163.8 | -0.2 | -82.0 | ||
10/18/11 | 164.0 | 0.2 | -81.8 | ||
10/25/11 | NWI | ||||
11/01/11 | 162.2 | -1.8 | -83.6 | ||
11/08/11 | NWI | I was out of town for WW Leader training. It should have be easier to stay on plan, but it wasn’t! | |||
11/15/11 | 165.0 | 2.8 | -80.8 | ||
11/22/11 | 162.2 | -2.8 | -83.6 | ||
11/29/11 | NWI | ||||
12/06/11 | 165.2 | 3.0 | -80.6 | UGH! Things are CRAZY busy right now with my WW job. I need to find a balance. I am 7 pounds over goal! | |
12/13/11 | 163.6 | -1.6 | -82.2 | ||
12/20/11 | DIDN’T GO TO MEETING | ||||
12/27/11 | NWI |
While I’m still down 82 pounds overall, I’ve gained 7.2 pounds this year. It’s pretty obvious that my skipping meetings and No Weigh In weeks didn’t help. Things have been very hectic, and I am not making myself a priority. That needs to change so I can get back to my weight goal!
Share this Post